Synchrony
The great ancient civilizations of the Earth, though separated by thousands of miles, show astonishing parallels across the long river of time. They rose in the same era and fell in the same era. Is this simultaneity a coincidence? Or is there some connection between them? Chance can no longer explain the consistency of the rise and fall of civilizations worldwide, and the exchange among ancient civilizations was far greater than we imagine.
The unified influence of time cycles upon the whole globe is the key reason behind the law of simultaneity in the rise and fall of ancient civilizations. This precisely reveals the wonder of the Polar Chronology, and how astonishing the spatiotemporal influence of such deep cosmic mathematics truly is!
In the Polar Chronology, all civilizations on Earth follow the same cycles — from flourishing to destruction, again and again. If this great discovery has stirred your curiosity and desire to explore, then please delve carefully into our Time Compass to unearth the laws of civilizational succession!
| Cycle | Stage | Time | Year | China | Greece | Egypt | Meso. | India | America |
|---|---|---|---|---|---|---|---|---|---|
| 4th Cycle | Ⅰ | ~6000 yrs ago | 3950BC | Dawenkou | — | Ancient Egypt | Sumer | Brahmin | Hiawatha |
| Ⅱ–Ⅳ | Yellow River Civilization | Minoan Civilization | Nile River | Mesopotamia | Indus Valley | Native American Civilization | |||
| 3rd Cycle | Ⅰ | ~4600 yrs ago | 2686BC | Five Emperors Period | Minoan | Old Kingdom | Sumerian City-States | Harappan Civilization | Hiawatha Revival |
| Ⅱ | 2181BC | Yao & Shun Period | Civilization | Age | Akkadian Empire | — | — | ||
| Ⅲ | ~4000 yrs ago | 1975BC | Yu the Great (Xia) | Megaliths / War of the Gods | First Intermediate Period | Abraham | — | — | |
| Ⅳ | ~3600 yrs ago | 1576BC | Cheng Tang · Shang | Mycenaean | New Kingdom | Moses | Rama | — | |
| Ⅴ | Dark Age / Chaos | 1185BC | Late Shang: Tyranny & War | Decline | 20th Dynasty | Israel's Apostasy / Sea Peoples War | Invasions & Chaos | Civilization Decline | |
| 2nd Cycle | Ⅰ | ~3000 yrs ago | 1046BC | Western Zhou | Dark Age (Interruption) | Third Intermediate Period | King David | Aryans | Interruption & Transfer |
| Ⅱ | ~2600 yrs ago | 606BC | Laozi & Confucius / Hundred Schools | Greek Philosophy | Saite Revival · 26th Dynasty | Daniel | Buddha & Shramana | Maya Preclassic | |
| Ⅲ | 403BC | Warring States | Persian Empire | Persian Province (27th–31st Dynasties) | Ezra | Persian Province | Maya Preclassic | ||
| Ⅳ | ~2000 yrs ago | 202BC | Western Han | Alexander · Hellenistic · Rome | Greek Province (32nd Dynasty) | — | Mauryan Empire · Foreign Invasions | — | |
| Ⅴ | 220AD | Three Kingdoms & Jin | — | — | — | — | — | ||
| 420AD | Southern & Northern Dynasties | Eastern Roman Empire | — | Jewish Diaspora | Gupta Dynasty | Classic Period Begins | |||
| 1st Cycle | Ⅰ | ~1400 yrs ago | 622AD | Tang Empire | Arab Empire | Arab Empire | — | Arabization | Classic Period |
Color bands correspond to the section markers of different historical stages in the original table.